S.S.T.BAND LIVE HISTORY
20/09/2006
Happinet Corp.
SDDV-00035
|
|
GAME MUSIC FESTIVAL '90 SPECIAL | |
| 1.AFTER BURNER MEDLEY | ||
| 2.GALAXY FORCE MEDLEY | ||
| 3.AFTER BURNER (AFTER BURNER) | ||
| 4.POWER DRIFT MEDLEY | ||
| GAME MUSIC FESTIVAL '91 DAY 1 (Nakano SunPlaza) | ||
| 5.OPENING ORIGINAL INTRO ~ WILDERNESS (GOLDEN AXE) | ||
| 6.SPACE HARRIER | ||
| 7.DEFEAT (GALAXY FORCE) | ||
| 8.MC | ||
| 9.BONANZA Bros. | ||
| 10.MC | ||
| 11.BURN OUT (STRIKE FIGHTER) | ||
| 12.MC | ||
| 13.Magical Sound Shower (OUT RUN) | ||
| GAME MUSIC FESTIVAL '91 DAY 2 (Nakano SunPlaza) | ||
| 14.Air Battle (G-LOC) ~ RUSH A DIFFICULTY (TURBO OUT RUN) ~ Air Battle (G-LOC) | ||
| 15.Soup Up (RAD MOBILE) | ||
| 16.MC | ||
| 17.SWORD OF VERMILION (Vermilion) | ||
| 18.MC | ||
| 19.Belldeer Wind | ||
| 20.TIME ATTACK (GP RIDER) | ||
| GAME MUSIC FESTIVAL '92 (Nippon SeinenKan) | ||
| 21.S.D.I. MEDLEY (S.D.I.) | ||
| 22.HYPER CITY (STRIKE FIGHTER) | ||
| 23.I CAN SURVIVE | ||
| Total : |
113:02 | |
| Bonus : S.S.T. Band BackStage PASS |